Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 43 | DREHER, FRITZ | 17 | 10 | 6 | 16 | 0.9 | 0 |
| 12 | FOSBINDER, LINCOLN | 17 | 0 | 1 | 1 | 0.1 | 0 |
| 32 | Trausch, Quinn | 17 | 3 | 2 | 5 | 0.3 | 10 |
| 16 | Lytle, Jordyn | 17 | 8 | 4 | 12 | 0.7 | 0 |
| 14 | DeMaio, Frankie | 17 | 5 | 4 | 9 | 0.5 | 1 |
| 86 | Theisen, Carson | 17 | 0 | 0 | 0 | 0.0 | 8 |
| 22 | Spannagel, Will | 17 | 2 | 1 | 3 | 0.2 | 0 |
| 13 | Hoffman, Lolo | 17 | 2 | 2 | 4 | 0.2 | 1 |
| 34 | Allen, Jacob | 17 | 2 | 4 | 6 | 0.4 | 1 |
| 1 | Oppelt, David | 17 | 12 | 2 | 14 | 0.8 | 2 |
| 97 | Helbing, Kadyn | 17 | 6 | 5 | 11 | 0.6 | 2 |
| 8 | Steffes, Danica | 17 | 7 | 9 | 16 | 0.9 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | FOSBINDER, LINCOLN | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0.0 | 144 | 0 | 0 | |
| 22 | Spannagel, Will | 8 | 8 | 2 | 6 | 0 | 1 | 0 | 0.0 | 288 | 0 | 0 | |
| 1 | Oppelt, David | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0.0 | 108 | 0 | 0 | |
| 97 | Helbing, Kadyn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 36 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |