Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | FLESCH, EVAN | 7 | 3 | 1 | 4 | 0.6 | 9 | 33.3 | 0 | 0 | 
| 64 | Markley, Nathan | 7 | 1 | 0 | 1 | 0.1 | 1 | 100.0 | 0 | 0 | 
| 30 | Timmons, Wyatt | 7 | 2 | 3 | 5 | 0.7 | 14 | 14.3 | 3 | 6 | 
| 19 | Leifker, Ethan | 7 | 4 | 1 | 5 | 0.7 | 11 | 36.4 | 0 | 0 | 
| 39 | Sartori, Corbin | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 8 | Wilwert, Colby | 7 | 1 | 1 | 2 | 0.3 | 2 | 50.0 | 2 | 4 | 
| 16 | Lippold, Owen | 7 | 2 | 5 | 7 | 1.0 | 9 | 22.2 | 0 | 0 | 
| 55 | Patterson, Liam | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 8 | |
| 7 | Block, Brody | 7 | 0 | 3 | 3 | 0.4 | 3 | 0.0 | 0 | 0 | 
| 82 | Birkenholz, Xander | 7 | 0 | 1 | 1 | 0.1 | 1 | 0.0 | 1 | 2 | 
| 13 | Haynes, Brody | 7 | 2 | 0 | 2 | 0.3 | 4 | 50.0 | 1 | 2 | 
| 2 | Rasler, Hayden | 7 | 0 | 1 | 1 | 0.1 | 6 | 0.0 | 2 | 10 | 
| 10 | Hubanks, Chase | 7 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 | 
| 24 | Walsh, Charlie | 7 | 0 | 2 | 2 | 0.3 | 4 | 0.0 | 1 | 2 | 
| 75 | Monckton, Elliott | 7 | 2 | 0 | 2 | 0.3 | 3 | 66.7 | 0 | 0 | 
| 1 | Montgomery, Landon | 7 | 3 | 3 | 6 | 0.9 | 14 | 21.4 | 2 | 4 | 
| 66 | Wells, Oliver | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Sartori, Corbin | 4 | 4 | 2 | 0 | 2 | 0 | 9 | 3.14 | 172 | 74 | 65 | 0.878 | 
Stat Glossary
skater
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| G | Goals | Number of goals scored | 
| A | Assists | Number of goals assisted | 
| PTS | Points | Scoring points, calculated as the sum of G and A | 
| PTS/G | Points Per Game | The average points earned per game | 
| S | Shots On Goal | Number of shots on goal | 
| SH% | Shooting % | Percentage of shots that score | 
| PN | Penalties | Number of penalties earned | 
| PIM | Penalty Minutes | Total penalty minutes | 
goalie
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| GS | Games Started | Number of games started | 
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it | 
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it | 
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game | 
| SO | Shutout | Number of games where (GA = 0) and only this goalie played | 
| GA | Goals Against | Number of opposing goals allowed | 
| GAA | Goals Against Avg | Average number of goals against per game of play | 
| MIN | Minutes Played | Total time on ice | 
| SOG | Shots on Goal | Number of shots on goal | 
| SV | Saves | Number of defended shots on goal (SOG - GA) | 
| SV% | Save % | Percentage of shots on goal that were saved |