Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | FLESCH, EVAN | 16 | 4 | 5 | 9 | 0.6 | 24 | 16.7 | 1 | 2 |
| 64 | Markley, Nathan | 23 | 2 | 0 | 2 | 0.1 | 9 | 22.2 | 1 | 2 |
| 30 | Timmons, Wyatt | 25 | 10 | 6 | 16 | 0.6 | 73 | 13.7 | 15 | 30 |
| 19 | Leifker, Ethan | 25 | 16 | 7 | 23 | 0.9 | 79 | 20.3 | 1 | 2 |
| 39 | Sartori, Corbin | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 8 | Wilwert, Colby | 25 | 1 | 5 | 6 | 0.2 | 12 | 8.3 | 5 | 10 |
| 16 | Lippold, Owen | 25 | 9 | 11 | 20 | 0.8 | 61 | 14.8 | 6 | 12 |
| 55 | Patterson, Liam | 20 | 1 | 2 | 3 | 0.2 | 3 | 33.3 | 6 | 18 |
| 7 | Block, Brody | 25 | 4 | 7 | 11 | 0.4 | 31 | 12.9 | 3 | 6 |
| 82 | Birkenholz, Xander | 25 | 3 | 11 | 14 | 0.6 | 26 | 11.5 | 4 | 8 |
| 13 | Haynes, Brody | 25 | 3 | 1 | 4 | 0.2 | 19 | 15.8 | 6 | 12 |
| 2 | Rasler, Hayden | 25 | 4 | 4 | 8 | 0.3 | 40 | 10.0 | 10 | 26 |
| 10 | Hubanks, Chase | 18 | 1 | 0 | 1 | 0.1 | 24 | 4.2 | 2 | 4 |
| 24 | Walsh, Charlie | 25 | 4 | 3 | 7 | 0.3 | 31 | 12.9 | 4 | 8 |
| 75 | Monckton, Elliott | 25 | 3 | 4 | 7 | 0.3 | 15 | 20.0 | 0 | 0 |
| 1 | Montgomery, Landon | 24 | 13 | 10 | 23 | 1.0 | 80 | 16.2 | 11 | 38 |
| 66 | Wells, Oliver | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Sartori, Corbin | 19 | 19 | 9 | 6 | 4 | 0 | 56 | 2.93 | 804 | 408 | 352 | 0.863 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |