Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | FLESCH, EVAN | 9 | 3 | 3 | 6 | 0.7 | 12 | 25.0 | 0 | 0 |
| 64 | Markley, Nathan | 18 | 2 | 0 | 2 | 0.1 | 6 | 33.3 | 0 | 0 |
| 30 | Timmons, Wyatt | 18 | 5 | 5 | 10 | 0.6 | 45 | 11.1 | 12 | 24 |
| 19 | Leifker, Ethan | 18 | 12 | 6 | 18 | 1.0 | 59 | 20.3 | 1 | 2 |
| 39 | Sartori, Corbin | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 8 | Wilwert, Colby | 18 | 1 | 1 | 2 | 0.1 | 9 | 11.1 | 4 | 8 |
| 16 | Lippold, Owen | 18 | 6 | 10 | 16 | 0.9 | 40 | 15.0 | 0 | 0 |
| 55 | Patterson, Liam | 13 | 1 | 1 | 2 | 0.2 | 2 | 50.0 | 2 | 10 |
| 7 | Block, Brody | 18 | 3 | 5 | 8 | 0.4 | 22 | 13.6 | 2 | 4 |
| 82 | Birkenholz, Xander | 18 | 2 | 8 | 10 | 0.6 | 12 | 16.7 | 3 | 6 |
| 13 | Haynes, Brody | 18 | 3 | 1 | 4 | 0.2 | 14 | 21.4 | 4 | 8 |
| 2 | Rasler, Hayden | 18 | 3 | 3 | 6 | 0.3 | 27 | 11.1 | 8 | 22 |
| 10 | Hubanks, Chase | 11 | 1 | 0 | 1 | 0.1 | 12 | 8.3 | 0 | 0 |
| 24 | Walsh, Charlie | 18 | 3 | 3 | 6 | 0.3 | 23 | 13.0 | 2 | 4 |
| 75 | Monckton, Elliott | 18 | 3 | 2 | 5 | 0.3 | 13 | 23.1 | 0 | 0 |
| 1 | Montgomery, Landon | 18 | 9 | 8 | 17 | 0.9 | 59 | 15.3 | 8 | 14 |
| 66 | Wells, Oliver | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Sartori, Corbin | 13 | 13 | 6 | 5 | 2 | 0 | 42 | 4.62 | 546 | 299 | 257 | 0.86 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |