Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | FLESCH, EVAN | 27 | 6 | 6 | 12 | 0.4 | 36 | 16.7 | 1 | 2 |
| 64 | Markley, Nathan | 27 | 2 | 0 | 2 | 0.1 | 11 | 18.2 | 1 | 2 |
| 30 | Timmons, Wyatt | 36 | 18 | 10 | 28 | 0.8 | 93 | 19.4 | 22 | 50 |
| 19 | Leifker, Ethan | 36 | 20 | 11 | 31 | 0.9 | 114 | 17.5 | 1 | 2 |
| 39 | Sartori, Corbin | 30 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | |
| 8 | Wilwert, Colby | 36 | 1 | 9 | 10 | 0.3 | 22 | 4.5 | 10 | 20 |
| 16 | Lippold, Owen | 35 | 12 | 15 | 27 | 0.8 | 75 | 16.0 | 7 | 22 |
| 55 | Patterson, Liam | 31 | 1 | 4 | 5 | 0.2 | 4 | 25.0 | 7 | 20 |
| 7 | Block, Brody | 36 | 7 | 15 | 22 | 0.6 | 42 | 16.7 | 7 | 14 |
| 82 | Birkenholz, Xander | 36 | 4 | 12 | 16 | 0.4 | 37 | 10.8 | 5 | 10 |
| 13 | Haynes, Brody | 36 | 3 | 1 | 4 | 0.1 | 25 | 12.0 | 10 | 20 |
| 2 | Rasler, Hayden | 35 | 4 | 10 | 14 | 0.4 | 55 | 7.3 | 11 | 36 |
| 10 | Hubanks, Chase | 29 | 7 | 0 | 7 | 0.2 | 45 | 15.6 | 5 | 10 |
| 24 | Walsh, Charlie | 36 | 8 | 5 | 13 | 0.4 | 44 | 18.2 | 7 | 14 |
| 75 | Monckton, Elliott | 36 | 7 | 4 | 11 | 0.3 | 22 | 31.8 | 0 | 0 |
| 1 | Montgomery, Landon | 35 | 16 | 13 | 29 | 0.8 | 112 | 14.3 | 18 | 60 |
| 66 | Wells, Oliver | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Sartori, Corbin | 30 | 29 | 14 | 9 | 6 | 1 | 92 | 3.12 | 1239 | 634 | 542 | 0.855 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |